Archives: Products
POLYWHITE®
PRODUCT | DESCRIPTION |
POLYWHITE® 8977 CL | 75% TiO2 – for high opacity applications |
POLYWHITE® 8160 M | 60% pigments – for PE-films |
POLYWHITE® 8000 | 70% TiO2 – for PE-films |
POLYWHITE® 8977 CL AV 8160 RCL | for PE-films with high freedom from specksc (f.example Coexfilm) and for reduction deposits |
POLYWHITE® 8000 CL | 70% TiO2 – for – PE films, durable |
POLYWHITE® 8160 | 60% TiO2 – for PE-films |
POLYWHITE® 8620 | General use white masterbatch with combined anti-blocking properties |
POLYWHITE® 8860 | 70% pigments for general use in PE |
POLYWHITE® B 8750 | for HDPE bottle blowing |
POLYWHITE® B 8750 A , B 8773 | for HDPE bottle blowing with combined anti-static properties |
POLYWHITE® P 555 | for PP |
POLYWHITE® HS 8746 | for PS |
POLYWHITE® 85428 | For general film application |
POLYWHITE® NG 8710 AP | 70% White masterbatch for LDPE, LDPE/LCDPE high speed blown and cast line. |
POLYWHITE® P8555 SCF | 55% TiO2 for PP extrusion film lamination. |
POLYWHITE® PC 8163 | 60% TiO2 for Cast Film; Extrusion Coating |
POLYWHITE® NG 8600 | 60% TiO2 for the blown film extrusion of LLDPE or blends of LDPE |
Read More
POLYCLEAN®
PRODUCT | DESCRIPTION |
PolyClean® | For Cleaning of Polylefines and PS extrusion lines or injection moulding machines |
Terpenes
DRT Item Code | DRT Item name | OLFACTIVE NOTES | PURITY % | CAS NUMBER | Standard Packing | USES |
000105 | ACETATE DE MENTHANYLE | Herbal, fruity, piney | 99 | 80-25-1 / 26252-11-9 | 190 | F |
000273 | ACETATE DE CITRONELLYLE | Fruity, floral, fresh green | 95 | 150-84-5 | 190 | F |
000161 | ACETATE DE GERANYLE 60 | 190 | F | |||
000190 | ACETATE DE GERANYLE 98 | Floral, rosy, sweet | 99 | 80-25-1 / 26252-11-9 | 190 | F |
000104 | ACETATE TERPENYLE | Herbal, lavender, fruity | 99 | 8007-35-0 | 190 | F |
000272 | ACETATE DE NERYLE 90 | Floral, rosy, fruity (pear) | 91 | 141-12-8 | 190 | F |
000129 | ACETATE DE NOPYLE | Woody, fruity, floral | 98 | 128-51-8 | 190 | F |
000177 | ACSANTOL | Sandalwood, floral, green | 99 | 41890-92-0 | 170 | F |
001009 | ALPHA PINENE PF | Piney, resinous | 98 | 80-56-8 | 170 | F |
000131 | ANTHAMBER | Cedrous, amber | 90 | 54464-57-2 | 180 | F |
000230 | AQUAMATE | Herbal, fresh / earthy, woody / fruity | 85 | 25225-08-5 | 190 | F |
001026 | BETA PINENE 95 PF | Piney, dry | 96 | 127-91-3 | 170 | F |
001115 | CINEOLS 80 | 170 | F | |||
000167 | CITRONELLOL 70 | 170 | F | |||
000164 | CITRONELLOL 95 | Rosy, green, fresh | 95 | 106-22-9 | 170 | F |
001052 | DELTA 3 CARENE 90 PF | Piney, citrus, oily | 93 | 13466-78-9 | 170 | F,S |
001070 | DERSANTOL | 170 | F | |||
010220 | DERTOL 90 I | 190 | F | |||
000226 | DIHYDROMYRCENOL | Lime, bergamote, floral, fresh | 99 | 18479-58-8 | 170 | F |
001099 | DIPENTENE 38 PF | Piney, herbal, citrus | 34 | 138-86-3 | 170 | F |
001112 | ESSENCE DE PIN PF | Piney, fresh, eucalyptus | – | cf TDS | 170 | F |
700040 | ESSENCE DE TEREBENTHINE | Piney, resinous, oily | 90 | 8006-64-2 | 170 | F |
000191 | FIXAMBER | Amber, spicy, dry tobacco | 85 | 144020-22-4 | 190 | F |
000123 | GERANIOL 60 | 170 | F | |||
000153 | GERANIOL 98 | Rosy | 97 | 106-24-1 | 170 | F |
000175 | MATSUNOL | Sandalwood, green, spicy | 90 | 67801-20-1 | 170 | F |
000100 | MENTHANOL | Floral / herbal, thymol / earthy piney | 98 | 21129-27-1 / 498-81-7 | 190 | F |
001201 | MYRCENE 90 | Citrus, lime, balsamic | 89 | 123-35-3 | 170 | F |
000155 | MYRACAL | Citrus, aldhehyde, fresh | 98 | 37677-14-8 | 190 | F |
000165 | NEROL 90 | 170 | F | |||
000173 | NEROL PUR | Rosy, citrus, spicy | 98 | 106-25-2 | 170 | F |
000350 | OXYDE DE LINALYLE | Floral, camphoraceus, piney | 96 | 5989-33-3/34995-77-2 | 190 | F |
001221 | PARACYMENE PF | Piney, citrus | 97 | 99-87-6 | 170 | F |
000293 | SANDAXOL | Sandalwood, anise, fruity | 95 | 28219-60-5 | 170 | F |
001067 | SANDEROL RH | Sandalwood, oily, warm, cedrous | 95 | 28219-61-6 | 170 | F |
000111 | TERPINEOL NORMAL | Floral, lily, piney | 99 | 8000-41-7 | 190 | F, SV |
001117 | TERPINOLENE 95 PF | Piney, limette, fresh | 95 | 586-62-9 | 170 | F |
000158 | TETRAHYDROGERANIOL | Rosy, geranium, citrus | 95 | 106-21-8 | 170 | F |
000150 | TETRAHYDROMYRCENOL | Citrus, floral, fresh | 99 | 18479-57-7 | 170 | F |
004001 | TRIVERTAL | Green, herbaceous, citrus | 98 | 68039-49-6 | 190 | F |
006271 | GRANOLITE M | Methyl ester of hydrogenated rosin | 200 | A,F | ||
006635 | HYDROGRAL M | Methyl ester of rosin | 200 | A,F |
A : Adhesives
F : Flavors and fragrances
S : Synthesis
Sv : Industrial solvents

Resin Products
CATEGORY | PRODUCT | TYPE | SOLID CONTENT % | PH VALUE | ACID VALUE | SOFTENING POINT RING AND BALL °C” |
COLOUR GARDNER 50 R/50 T |
HYDROXYL VALUE | RESINIC ACIDS %” |
DENSITY g/cm3 – 20°C” |
VISCOSITY mPa.s at 75°C | VISCOSITY 50 R/50 T 20°C mPa.s |
A: Adhesives | HYDROGRAL | Hydrogenated rosin | 163 | 79 | 5 | |||||||
POLYGRAL | Polymerized rosin | 153 | 109 | 7 | ||||||||
POLYGRAL 95 | Polymerized rosin | 155 | 95 | 6 | ||||||||
POLYGRAL 115 | Polymerized rosin | 153 | 117 | 7 | ||||||||
POLYGRAL 140 | Dimeric rosin acids | 154 | 138 | 9 | ||||||||
DERCINATE 30 D | 30 | 0 | ||||||||||
DERTOLINE CG | Deodorized glycerol ester of Tall Oil rosin | 6 | 86 | 5 | ||||||||
DERTOLINE G2L | Light coloured glycerol ester of Tall Oil rosin | 12 | 87 | 1.5 | ||||||||
DERTOLINE G 5 | Glycerol ester of Tall Oil rosin | 4 | 85 | 5 | ||||||||
GRANOLITE SG | Glycerol ester of gum rosin | 15 | 81 | 6 | ||||||||
HYDROGRAL G | Glycerol ester of hydrogenated rosin | 9 | 85 | 7 | ||||||||
DERTOPOLINE CG | Deodorized glycerol ester of polymerized rosin | 7 | 117 | 6.5 | ||||||||
DERTOLINE P2L | Light coloured Pentaerythritol ester of Tall Oil rosin | 10 | 98 | 1.5 | ||||||||
DERTOLINE PLS | Stabilized Pentaerythritol ester of Tall Oil rosin | 8 | 96 | 2.5 | ||||||||
DERTOLINE P 105 | Pentaerythritol ester of Tall Oil rosin | 12 | 105 | 2.5 | ||||||||
DERTOLINE P 110 | Modified pentaerythritol ester of Tall Oil rosin | 10 | 110 | 4 | ||||||||
GRANOLITE P | Pentaerythritol ester of gum rosin | 10 | 98 | 3 | ||||||||
GRANOLITE P 118 | Pentaerythritol ester of gum rosin | 18 | 118 | 5 | ||||||||
HYDROGRAL P | Pentaerythritol ester of hydrogenated rosin | 15 | 97 | 11 | ||||||||
DERTOPOLINE P 125 | Pentaerythritol ester of polymerized rosin | 12 | 128 | 6 | ||||||||
DERTOLINE MP | Pentaerythritol ester of maleic rosin | 4 | 139 | 6 | ||||||||
DERTOLINE DEG 2 | Diethylene glycol ester of Tall Oil rosin | 20 | 4 | 1800 | ||||||||
GRANOLITE M | Methyl ester of rosin | 8 | 4 | 50 max | ||||||||
HYDROGRAL M | Methyl ester of hydrogenated rosin | 8 | 4 | 50 max | ||||||||
ZINCOGRAL Z | Zinc resinate | 5 | 160 | 25 | ||||||||
ZINCOGRAL ZN9 | Resinate with high zinc content | 5 | 160 | 20 | ||||||||
POIX DE TALL OIL | Tall Oil Pitch | 50 | 20 | 1.05 | ||||||||
DERTOPHENE T | Terpene phenolic resin | 95 | 4 | 20-50 | ||||||||
DERTOPHENE T 105 | Terpene phenolic resin | 105 | 4 | 20-60 | ||||||||
DERTOPHENE T 110 | Terpene phenolic resin | 111 | 4 | 40-60 | ||||||||
DERTOPHENE T 115 | Terpene phenolic resin | 120 | 5 | 40-60 | ||||||||
DERTOPHENE H 150 | Terpene phenolic resin | 118 | 4 | 135-150 | ||||||||
DERCOLYTE LTG | Polyterpene resin | 20* | 3 | – | ||||||||
DERCOLYTE A 115 | Alpha pinene based resin | 115 | 3 | – | ||||||||
DERCOLYTE A 125 | Alpha pinene based resin | 125 | 3 | – | ||||||||
DERCOLYTE S 115 | Beta pinene based resin | 115 | 2 | – | ||||||||
DERCOLYTE S 125 | Beta pinene based resin | 125 | 3 | – | ||||||||
DERCOLYTE M 105 | Alpha, beta pinene based resin | 105 | 2 | – | ||||||||
DERCOLYTE M 115 | Alpha, beta pinene based resin | 115 | 2 | – | ||||||||
DERCOLYTE L 120 | Limonene based resin | 125 | 1 | – | ||||||||
DERCOLYTE TS 95 | Terpene styrenated resin | 95 | <1 | – | ||||||||
DERCOLYTE TS 105 | Terpene styrenated resin | 105 | <1 | – | ||||||||
DERMULSENE A 7510 | Rosin acid | 57 | 7.8 | |||||||||
DERMULSENE DEG | Rosin ester | 50 | 8.5 | |||||||||
DERMULSENE RE 802 | Rosin ester | 52 | 7.5 | |||||||||
DERMULSENE 222 | Rosin ester + terpene resin | 54 | 8.5 | |||||||||
DERMULSENE HBR 70 | Rosin + hydrocarbon resin | 53 | 7.9 | |||||||||
DERMULSENE HBR 509 | Rosin ester + hydrocarbon resin | 53 | 8 | |||||||||
DERMULSENE TR 501 | Terpene phenolic resin | 55 | 8.5 | |||||||||
DERMULSENE TR 602 | Terpene phenolic resin | 55 | 8.5 | |||||||||
B: Bitumen additives | POIX DE TALL OIL | Tall Oil Pitch | 50 | 20 | 1.05 | |||||||
Cg: Chewing gum base | DERTOLINE CG | Deodorized glycerol ester of Tall Oil rosin | 6 | 86 | 5 | |||||||
HYDROGRAL G5 | Glycerol ester of hydrogenated rosin | 7 | 78 | 7 | ||||||||
DERTOPOLINE CG | Deodorized glycerol ester of polymerized rosin | 7 | 117 | 6.5 | ||||||||
DERCOLYTE M 105 | Alpha, beta pinene based resin | 105 | 2 | – | ||||||||
DERCOLYTE M 115 | Alpha, beta pinene based resin | 115 | 2 | – | ||||||||
Co: Concrete additives | POLYGRAL 140 | Dimeric rosin acids | 154 | 138 | 9 | |||||||
D: Detergents and desinfectants | DERSOLV | Mixture of monoterpenes and alcohols | ||||||||||
DERTOL 70 F | Mixture of monoterpenes and alcohols | |||||||||||
E: Energy | DERTAL | Mixture of Tall Oil derivatives | 70 | – | 0.975 | |||||||
Ft: Flotation | DERTAL | Mixture of Tall Oil derivatives | 70 | – | 0.975 | |||||||
DERSOLV | Mixture of monoterpenes and alcohols | |||||||||||
DERTOL 70 F | Mixture of monoterpenes and alcohols | |||||||||||
I: Printing inks | COLOPHANE 25 AF | Fumarated rosin | ||||||||||
DERTOLINE MP | Pentaerythritol ester of maleic rosin | |||||||||||
DERTOLINE MP 170 | Pentaerythritol ester of maleic rosin | |||||||||||
P: Paints and varnishes | RESIGRAL 170 | Modified rosin | ||||||||||
POLYGRAL | Polymerized rosin | |||||||||||
POLYGRAL 115 | Polymerized rosin | |||||||||||
POLYGRAL 140 | Dimeric rosin acids | |||||||||||
DERTOLINE MG | Glycerol ester of maleic rosin | |||||||||||
DERTOLINE MG 130 | Glycerol ester of maleic rosin | |||||||||||
DERTOLINE MP | Pentaerythritol ester of maleic rosin | |||||||||||
DERSOLV | Mixture of monoterpenes and alcohols | |||||||||||
DIPENTENE 10 | Mixture of monoterpenes and alcohols | |||||||||||
Pi : Pigments and master batches | HYDROGRAL | Hydrogenated rosin | 163 | 79 | 5 | |||||||
RESIGRAL 170 | Modified rosin | 170 | 75 | 7 | ||||||||
POLYGRAL | Polymerized rosin | 153 | 109 | 7 | ||||||||
DERTOLINE G2L | Light coloured glycerol ester of Tall Oil rosin | 12 | 87 | 1.5 | ||||||||
DERTOLINE P2L | Light coloured Pentaerythritol ester of Tall Oil rosin | 10 | 98 | 1.5 | ||||||||
DERTOLINE P 110 | Modified pentaerythritol ester of Tall Oil rosin | 10 | 110 | 4 | ||||||||
DERTOLINE MP 170 | Pentaerythritol ester of maleic rosin | 60 | 175 | 6 | ||||||||
RM: Road Marking Hot Melts | DERTOLINE P2L | Light coloured Pentaerythritol ester of Tall Oil rosin | 10 | 98 | 1.5 | |||||||
DERTOLINE P 105 | Pentaerythritol ester of Tall Oil rosin | 12 | 105 | 2.5 | ||||||||
DERTOLINE P 110 | Modified pentaerythritol ester of Tall Oil rosin | 10 | 110 | 4 | ||||||||
GRANOLITE P | Pentaerythritol ester of gum rosin | 10 | 98 | 3 | ||||||||
GRANOLITE P 118 | Pentaerythritol ester of gum rosin | 18 | 118 | 5 | ||||||||
DERTOLINE MG | Glycerol ester of maleic rosin | 8 | 117 | 6 | ||||||||
DERTOLINE MG 130 | Glycerol ester of maleic rosin | 10 | 130 | 6.5 | ||||||||
S : Synthesis | DERCINATE 30 D | 30 | 0 | |||||||||
So : Soldering fluxes | HYDROGRAL | Hydrogenated rosin | 163 | 79 | 5 | |||||||
POLYGRAL | Polymerized rosin | 153 | 109 | 7 | ||||||||
POLYGRAL 95 | Polymerized rosin | 155 | 95 | 6 | ||||||||
POLYGRAL 115 | Polymerized rosin | 153 | 117 | 7 | ||||||||
POLYGRAL 140 | Dimeric rosin acids | 154 | 138 | 9 | ||||||||
Sr: Synthetic rubbers | GRESINOX 578 M | Disproportionated rosin | 165 | 80 | 6 | |||||||
DERCINATE 70 D | 70 | 11 | ||||||||||
SAVON GRESINOX 578 M | 70/78 | 12 | ||||||||||
Sv: Industrial solvents | DERSOLV | Mixture of monoterpenes and alcohols | ||||||||||
DERTOL 70 F | Mixture of monoterpenes and alcohols | |||||||||||
DIPENTENE 10 | Mixture of monoterpenes and alcohols | |||||||||||
T: Tyres | DERTOPHENE T | Terpene phenolic resin | 95 | 4 | 20-50 | |||||||
DERTOPHENE T 105 | Terpene phenolic resin | 105 | 4 | 20-60 | ||||||||
DERTOPHENE T 110 | Terpene phenolic resin | 111 | 4 | 40-60 | ||||||||
DERTOPHENE T 115 | Terpene phenolic resin | 120 | 5 | 40-60 | ||||||||
DERTOPHENE H 150 | Terpene phenolic resin | 118 | 4 | 135-150 | ||||||||
DERCOLYTE LTG | Polyterpene resin | 20* | 3 | – | ||||||||
DERCOLYTE A 115 | Alpha pinene based resin | 115 | 3 | – | ||||||||
DERCOLYTE A 125 | Alpha pinene based resin | 125 | 3 | – | ||||||||
DERCOLYTE S 115 | Beta pinene based resin | 115 | 2 | – | ||||||||
DERCOLYTE S 125 | Beta pinene based resin | 125 | 3 | – | ||||||||
DERCOLYTE L 120 | Limonene based resin | 125 | 1 | – | ||||||||
DERCOLYTE TS 95 | Terpene styrenated resin | 95 | <1 | – | ||||||||
DERCOLYTE TS 105 | Terpene styrenated resin | 105 | <1 | – | ||||||||
W: Depilatory waxes | HYDROGRAL | Hydrogenated rosin | 163 | 79 | 5 | |||||||
POLYGRAL | Polymerized rosin | 153 | 109 | 7 | ||||||||
GRANOLITE SG | Glycerol ester of gum rosin | 15 | 81 | 6 | ||||||||
HYDROGRAL G | Glycerol ester of hydrogenated rosin | 9 | 85 | 7 |
A : Adhesives | E : Energy | P : Paints and varnishes | So : Soldering fluxes | ||||||||
B : Bitumen additives | F : Flavors and fragrances | Pi : Pigments and master batches | Sr : Synthetic rubbers | ||||||||
Cg : Chewing gum base | Ft : Flotation | RM : Road Marking Hot Melts | Sv : Industrial solvents | ||||||||
Co : Concrete additives | I : Printing inks | R : Alkyd resins | T : Tyres | ||||||||
D : Detergents and desinfectants | O : Industrial oils | S : Synthesis | W : Depilatory waxes | ||||||||
Read More
Polywhite Product
ITEM | DESCRIPTION |
POLYBATCH ASP 2000 | Permanent Static Dissipative Alloy and is recommended for the production of mono- or coextruded inherently antistatic polyolefin articles (films, sheets, profiles, etc.) |
POLYBATCH WHITE 85428 | For general film application |
POLYBATCH WHITE NG 8600 | 60% ti02 for extrusion film lamination |
POLYBATCH WHITE NG 8710 AP | 70% White masterbatch for LDPE, LDPE/LCDPE high speed blown and cast line. |

NON WOVENS
NON WOVENS | |||||
NAME | DESCRIPTION | CPP | BOPP | TAPE/FIBRES | NONWOVEN |
SPER 20 SP | Soft touch of non woven articles | * | |||
P 8148 | White for non woven | * |
MATT COMPOUNDS
MATT COMPOUNDS | |||||
NAME | DESCRIPTION | CPP | BOPP | TAPE/FIBRES | NONWOVEN |
DUL 3636 DP 20 | Latest development of matt compund, low haze | * | * | ||
DUL 5050 | Synthetic Paper | * | * |